Granity to
WairoaStep by step driving directions and route map on how to go from Granity to Wairoa by road.
Reverse route: Driving directions from Wairoa to Granity
Wellington - Picton (Bluebridge), State Highway 2
522.8 mi13 hours 32 mins
| Depart onto SH 67 Torea Street | 1.0 mi | |
| New name straight onto SH 67 Birchfield Road | 6.7 mi | |
| New name straight onto SH 67 McGill Street | 0.4 mi | |
| New name straight onto SH 67 Fairdown Road | 8.4 mi | |
| New name straight onto SH 67 Orowaiti Bridge | 0.2 mi | |
| New name straight onto SH 67 Brougham Street | 1.3 mi | |
| Turn left onto SH 67 Palmerston Street | 0.7 mi | |
| New name straight onto SH 67 State Highway 67 | 500 feet | |
| New name straight onto SH 67 Buller Bridge | 0.3 mi | |
| Turn left onto SH 67 Buller Road | 2.9 mi | |
| New name straight onto SH 6 Lower Buller Gorge Road | 24.4 mi | |
| Turn left onto SH 6 Upper Buller Gorge Road | 25.1 mi | |
| End of road left onto SH 6 Four Rivers Highway | 6.3 mi | |
| New name straight onto SH 6 Waller Street | 0.9 mi | |
| New name straight onto SH 6 State Highway 6 | 500 feet | |
| New name straight onto SH 6 Kawatiri - Murchison Highway | 21.2 mi | |
| Turn right onto SH 63 Saint Arnaud-Kawatiri Highway | 15.2 mi | |
| New name straight onto SH 63 Main Road Saint Arnaud | 0.8 mi | |
| New name straight onto SH 63 Wairau Valley Highway | 5.0 mi | |
| New name straight onto SH 63 State Highway 63 | 50.6 mi | |
| Turn left onto Anglesea Street | 0.2 mi | |
| Turn left onto Boyce Street | 0.4 mi | |
| End of road right onto Terrace Road | 0 feet | |
| Turn left onto SH 6 State Highway 6 | 1.4 mi | |
| Rotary slight left onto SH 62 Rapaura Road | 300 feet | |
| Exit rotary slight left onto SH 62 Rapaura Road | 7.9 mi | |
| Roundabout slight left onto SH 1 State Highway 1 | 0 feet | |
| Exit roundabout slight left onto SH 1 State Highway 1 | 12.5 mi | |
| New name straight onto SH 1 Wairau Road | 0.5 mi | |
| Turn left onto Kent Street | 0.5 mi | |
| Roundabout slight left onto Lagoon Road | 0 feet | |
| Exit roundabout left onto Lagoon Road | 0.2 mi | |
| Turn right onto Bluebridge Linkspan | 0.3 mi | |
| Turn straight onto Wellington - Picton (Bluebridge) | 61.7 mi | |
| Notification straight onto Bluebridge Ferry Kings Wharf Ramp | 100 feet | |
| Turn right | 100 feet | |
| New name straight onto Bluebridge Ferry SH1 Exit | 900 feet | |
| Roundabout left onto Hinemoa Street | 100 feet | |
| Exit roundabout left onto Hinemoa Street | 200 feet | |
| Turn right onto Waterloo Quay | 0.3 mi | |
| New name straight onto Aotea Quay | 1,000 feet | |
| Roundabout slight left onto Aotea Quay | 100 feet | |
| Exit roundabout straight onto Aotea Quay | 0.3 mi | |
| Turn straight | 400 feet | |
| Fork slight left | 0.2 mi | |
| Merge slight right onto SH 1 Wellington Urban Motorway | 1.5 mi | |
| Fork slight left onto SH 1 | 1.9 mi | |
| New name straight onto SH 1 Johnsonville Porirua Motorway | 5.3 mi | |
| Fork slight left onto SH 1 Te Ara Nui o Te Rangihaeata / Transmission Gully Motorway | 13.0 mi | |
| New name straight onto SH 1 Transmission Gully Motorway / Te Ara Nui o Te Rangihaeata | 3.8 mi | |
| New name straight onto SH 1 Raumati Straights | 2.2 mi | |
| New name straight onto SH 1 Kāpiti Expressway | 16.9 mi | |
| New name straight onto SH 1 State Highway 1 | 9.1 mi | |
| Turn right onto SH 57 Kimberley Road | 1.3 mi | |
| Turn left onto SH 57 Arapaepae South Road | 0.8 mi | |
| Roundabout left onto SH 57 Arapaepae South Road | 100 feet | |
| Exit roundabout left onto SH 57 Arapaepae South Road | 1.2 mi | |
| New name straight onto SH 57 Arapaepae Road | 500 feet | |
| Roundabout slight left onto SH 57 Arapaepae Road | 100 feet | |
| Exit roundabout straight onto SH 57 Arapaepae Road | 2.7 mi | |
| New name straight onto SH 57 State Highway 57 | 5.4 mi | |
| New name straight onto SH 57 Margaret Street | 0.5 mi | |
| New name straight onto SH 57 Ballance Street | 0.3 mi | |
| Turn right onto SH 57 Plimmer Terrace | 0.4 mi | |
| New name straight onto SH 57 State Highway 57 | 9.0 mi | |
| New name straight onto SH 57 Tennent Drive | 6.3 mi | |
| Turn right onto SH 57 Old West Road | 2.3 mi | |
| End of road right onto SH 57 Aokautere Drive | 2.2 mi | |
| New name straight onto SH 57 Fitzherbert East Road | 7.0 mi | |
| Rotary slight left onto SH 3 Te Ahu a Turanga / Manawatū Tararua Highway | 300 feet | |
| Exit rotary slight left onto SH 3 Te Ahu a Turanga / Manawatū Tararua Highway | 6.7 mi | |
| Rotary left onto SH 3 State Highway 3 | 200 feet | |
| Exit rotary slight left onto SH 3 State Highway 3 | 100 feet | |
| New name straight onto SH 3 Vogel Street | 1.6 mi | |
| New name straight onto SH 2 Napier Road | 0.9 mi | |
| New name straight onto SH 2 State Highway 2 | 14.4 mi | |
| New name straight onto SH 2 Stanley Street | 0.3 mi | |
| New name straight onto SH 2 High Street | 2.0 mi | |
| New name straight onto SH 2 State Highway 2 | 18.1 mi | |
| Turn left onto SH 50 State Highway 50 | 38.4 mi | |
| Continue left onto SH 50 State Highway 50 | 5.8 mi | |
| Turn slight left | 300 feet | |
| Turn straight onto SH 50 Korokipo Road | 5.3 mi | |
| Turn right onto SH 50 Links Road | 1.1 mi | |
| Rotary left onto SH 2; SH 50 Hawke's Bay Expressway | 100 feet | |
| Exit rotary slight left onto SH 2; SH 50 Hawke's Bay Expressway | 4.0 mi | |
| Rotary slight left onto SH 2; SH 50 Hawke's Bay Expressway | 200 feet | |
| Exit rotary slight left onto SH 2; SH 50 Hawke's Bay Expressway | 1.0 mi | |
| Rotary slight left onto SH 2 Hawke's Bay Expressway | 200 feet | |
| Exit rotary straight onto SH 2 Hawke's Bay Expressway | 1.5 mi | |
| Rotary slight left onto SH 2 Main North Road | 200 feet | |
| Exit rotary slight left onto SH 2 Main North Road | 5.8 mi | |
| New name straight onto SH 2 State Highway 2 | 62.8 mi | |
| New name straight onto SH 2 Achilles Street | 1.1 mi | |
| Turn sharp left onto Lucknow Street | 0 feet | |
| Arrive onto Lucknow Street |